The CalorieKing Calorie Guide to Super Bowl Foods
Here’s a special guide pulled from our CalorieKing Calorie, Fat and Carbohydrate Counter to help you navigate Super Bowl Foods. Print out a copy and pin it to your refrigerator for quick access!
Copyright 2012, Allan Borushek and CalorieKing
| Buffalo Wings: Per 6 Pieces | Calories | Fat (g) | Carbs (g) |
| Classic | 355 | 25 | 4 |
| Boneless Classic | 580 | 35 | 33 |
| Boneless Honey BBQ | 620 | 28 | 58 |
| Blue Cheese Dressing, 2 Tbsp | 75 | 8 | 1 |
| Burgers | Calories | Fat (g) | Carbs (g) |
| Hamburger, 3.8 oz | 260 | 10 | 28 |
| Cheeseburger, 4.3 oz | 300 | 14 | 28 |
|
FOR MORE FOODS VISIT CALORIEKING.COM |
| Chili | Calories | Fat (g) | Carbs (g) |
| Beef, no beans 8.5 oz | 285 | 17 | 15 |
| (with beans), 9 oz | 285 | 14 | 30 |
| Turkey (Hormel), beans 8.7 oz | 210 | 3 | 28 |
| No beans, 8.3 oz | 190 | 3 | 16 |
| Fried Chicken (KFC Original) | Calories | Fat (g) | Carbs (g) |
| Breast | 360 | 21 | 11 |
| Drumstick | 120 | 7 | 3 |
| Thigh | 250 | 17 | 7 |
|
FOR MORE FOODS VISIT CALORIEKING.COM |
| Hot Dog | Calories | Fat (g) | Carbs (g) |
| Plain, w/bun | 295 | 19 | 240 |
| Pizza, 1 slice or 1/8 14” hand tossed | Calories | Fat (g) | Carbs (g) |
| Cheese | 320 | 12 | 38 |
| Pepperoni | 330 | 14 | 38 |
| Supreme | 380 | 17 | 39 |
| Ribs | Calories | Fat (g) | Carbs (g) |
| BBQ Beef (1), 5 oz | 300 | 23 | 7 |
| BBQ Pork (1), 4.9 oz | 480 | 31 | 17 |
| Sandwiches, 6” on Wheat Bread Unless Indicated | Calories | Fat (g) | Carbs (g) |
| Cold Cut Combo | 370 | 13 | 46 |
| Meatball Marinara | 480 | 18 | 59 |
| Philly Cheesesteak | 500 | 17 | 51 |
| Subway Club on Flatbread | 320 | 7 | 44 |
|
FOR MORE FOODS VISIT CALORIEKING.COM |
| Side Dishes, Per Cup | Calories | Fat (g) | Carbs (g) |
| Baked Beans, avg. all brands | 240 | 1 | 54 |
| Ceasar Salad (Souplantation) | 270 | 22 | 10 |
| Cole Slaw (KFC | 300 | 12 | 42 |
| Potato Salad, avg. all brands | 360 | 21 | 28 |
|
Cheese, Per 1” Cube, ½ oz |
Calories | Fat (g) | Carbs (g) |
| Cheddar | 70 | 5.5 | 0 |
| Monterey Jack | 65 | 5 | 0 |
| Swiss | 55 | 4 | 1 |
| Swiss, Reduced Fat | 40 | 3 | 0.5 |
| Crackers, Pretzels
Per 1 oz |
Calories | Fat (g) | Carbs (g) |
| Cheez-It’s, Original | 150 | 9 | 15 |
| Reduced Fat | 130 | 4 | 19 |
| Keebler, Clubhouse | 70 | 3 | 9 |
| Reduced Fat | 70 | 2 | 12 |
| Pretzels, Classic Stick | 100 | 0 | 23 |
| Classic Tiny Twists | 110 | 1 | 23 |
| Ritz, Original | 80 | 4.5 | 10 |
| Reduced Fat | 70 | 2 | 11 |
| Saltines, avg. all flavors | 120 | 3 | 20 |
| Triscuits, Original | 120 | 4.5 | 19 |
| Reduced Fat | 120 | 3 | 21 |
| Wheat Thins, Original | 130 | 3.5 | 19 |
| Reduced Fat | 130 | 3.5 | 21 |
| Cheetos, Per 1 oz | Calories | Fat (g) | Carbs (g) |
| Cheetos: Baked Crunchy | 130 | 5 | 19 |
| Crunchy | 160 | 10 | 15 |
| Puff | 160 | 10 | 15 |
|
FOR MORE FOODS VISIT CALORIEKING.COM |
| Popcorn, avg. all brands
(ready-to-eat) |
Calories | Fat (g) | Carbs (g) |
| Regular/plain 1 cup | 40 | 2 | 4 |
| Regular/plain 4 cups (1 oz) | 160 | 10 | 16 |
| Caramel Corn 1 cup (2 oz) | 240 | 4 | 26 |
| Potato Chips | Calories | Fat (g) | Carbs (g) |
| Average all brands: 1 oz | 150 | 10 | 15 |
| Average all brands: 2 oz | 300 | 20 | 30 |
| Average all brands: 4 oz | 600 | 40 | 60 |
| Low Fat/Baked:
Lay’s Baked! 1 oz |
120 | 2 | 23 |
| Tortilla Chips, Per 1 oz | Calories | Fat (g) | Carbs (g) |
| Average, all brands | 140 | 6.5 | 19 |
| Doritos, Original | 140 | 7 | 18 |
| Baked! Nacho Cheese | 120 | 3.5 | 21 |
| Cool Ranch/Nacho | 150 | 8 | 18 |
| Cool Ranch, Reduced Fat | 130 | 5 | 19 |
| Dips, Per Tablespoon | Calories | Fat (g) | Carbs (g) |
| Bacon & Cheddar (Kraft) | 30 | 2.5 | 2 |
| Bean (Frito-Lay) | 18 | 0.5 | 2.5 |
| Cheese (Tostitos) | 25 | 2 | 2 |
| French Onion (Frito-Lay) | 30 | 2.5 | 2 |
| Guacamole, (Kraft) | 25 | 2.5 | 3 |
| Hummus (Athenos Original) | 25 | 3 | 5 |
| Ranch (Kraft) | 30 | 2.5 | 3 |
| Spinach, Artichoke & Parmesan (Costco) | 50 | 4.5 | 0.5 |
| Spinach (Tostitos) | 25 | 2 | 100 |
|
FOR MORE FOODS VISIT CALORIEKING.COM |
| Nachos, Per 8 Pieces | Calories | Fat (g) | Carbs (g) |
| Classic, Original | 980 | 67 | 55 |
| With Beef | 1170 | 74 | 59 |
| With Chicken | 1140 | 71 | 51 |
| Nuts, Per 1 oz Salted | Calories | Fat (g) | Carbs (g) |
| Almonds, dry/oil roasted avg. | 170 | 16 | 5.5 |
| Beer Nuts, Original Peanuts | 170 | 14 | 7 |
| Cashews, Dry Roasted | 165 | 13 | 9 |
| Oil Roasted | 165 | 14 | 9 |
| Honey Roasted Peanuts (Planters) | 160 | 12 | 8 |
| Mixed Nuts, Oil Roasted (Planters) | 170 | 15 | 5 |
| Peanuts, Dry Roasted | 165 | 14 | 6 |
| Oil Roasted | 170 | 15 | 4.5 |
| Vegetables, Raw | Calories | Fat (g) | Carbs (g) |
| Broccoli, 3 florets, 2.5 oz | 25 | 0.5 | 5 |
| Carrots, 4 strips, 0.4 oz | 3 | 0 | 1 |
| Cauliflower, 3 florets 1.5 oz | 10 | 0 | 2 |
| Celery, 4 strips, 0.4 oz | 2 | 0 | 0.5 |
| Desserts | Calories | Fat (g) | Carbs (g) |
| Brownie, 2” square | 110 | 7 | 12 |
| Cookie, Choc Chip, medium 2 1/4 “ diam. | 48 | 2.5 | 7 |
| Cookie, Oatmeal 3 1/2” diam. | 110 | 4.5 | 17 |
|
FOR MORE FOODS VISIT CALORIEKING.COM |
| Candy | Calories | Fat (g) | Carbs (g) |
| Hershey’s Kisses, 9 pieces | 200 | 12 | 25 |
| Dark Choc.w/Almond, 13 pcs. | 130 | 15 | 19 |
| M&M’s, Milk Chocolate
1.7 oz package |
240 | 10 | 34 |
| M&M’s, Milk Chocolate
1.7 oz package, w/Peanuts |
250 | 13 | 30 |
| Reese’s Peanut Butter Cups
Snack Size, 2 pcs. |
180 | 10 | 20 |
| Beer Per 12 fl oz | Calories | Fat (g) | Carbs (g) |
| Budweiser (5% alc.) | 145 | 0 | 11 |
| Bud Light (4.2% alc.) | 110 | 0 | 7 |
| Bud Select 55 (2.4% alc.) | 55 | 0 | 2 |
| Corona Original (4.6% alc.) | 150 | 0 | 14 |
| Corona Light (4.15% alc.) | 100 | 0 | 5 |
| Heineken Original (5% alc.) | 150 | 0 | 12 |
| Heineken Premium (3.5% alc.) | 100 | 0 | 7 |
| Miller High Life (4.7% alc.) | 145 | 0 | 13 |
| High Life Light (4.2% alc.) | 110 | 0 | 7 |
| Sam Adams Boston Lager
(4.9% alc.) |
175 | 0 | 19 |
| Sam Adams Light (4% alc.) | 125 | 0 | 9 |
|
For extensive listing of alcoholic drinks visit Calorieking.com |
| Wine, 1 glass 5 fl. oz | Calories | Fat (g) | Carbs (g) |
| Red, Burgundy (15% alc.) | 127 | 0 | 5.5 |
| White, Dry (14% alc.) | 120 | 0 | 5.5 |
(for extensive listing of alcoholic drinks see the CalorieKing Calorie, Fat and Carb Counter
| Soda Per 12 fl oz | Calories | Fat (g) | Carbs (g) |
| Coca Cola Classic | 143 | 0 | 40 |
| Diet Coke | 1 | 0 | 0.1 |
| Seven-Up | 150 | 0 | 39 |
| Diet Seven-Up | 0 | 0 | 0 |
| Mountain Dew | 170 | 0 | 46g |
| Diet Mountain Dew | 0 | 0 | 0 |
| Pepsi | 150 | 0 | 41 |
| Diet Pepsi | 0 | 0 | 0 |
| Sprite | 142 | 0 | 38.5 |
| Sprite Zero | 4 | 0 | 0 |
| Sunkist | 190 | 0 | 52 |
| Diet Sunkist | 0 | 0 | 0 |
| Energy Drinks | Calories | Fat (g) | Carbs (g) |
| Red Bull Energy, 8.4 fl. oz can | 110 | 0 | 28 |
| Red Bull Sugar Free,
8.4 fl. oz can |
10 | 0 | 3 |
| Rockstar Energy, 8.5 fl. oz | 146 | 0 | 32 |
| Rockstar Energy Diet, 8.5 fl. oz | 10 | 0 | 2 |
| Monster Energy, 16 fl. oz | 200 | 0 | 54 |
| Monster Lo-Carb, 16 fl. oz | 20 | 0 | 5 |

