CalorieKing’s Guide to Valentine’s Day Candy
CalorieKing has pulled together a listing of some of the most popular candy available for Valentine’s Day. If you receive some chocolates – don’t panic! Consult our guide and remember your portion control. Spread out your enjoyment of your holiday candy over several days and make sure you figure the calories in to your daily plan. It’s that simple!
Copyright 2012 by Allan Borushek
| Conversation Hearts | Calories | Fat (g) | Carbs (g) |
| Brach’s: Classic,
10 pieces 0.5 oz |
60 | 0 | 12 |
| Large,
5 pieces 0.5 oz. |
60 | 0 | 12 |
| Necco Sweethearts
1 box, 1 oz |
110 | 0 | 28 |
| Smarties Love Hearts
1 roll, 0.6 oz |
63 | 0 | 14 |
| Dove Hearts | Calories | Fat (g) | Carbs (g) |
| Dark Chocolate & Cherry Swirls | 230 | 14 | 25 |
| Milk Chocolate | 230 | 13 | 25 |
| Ferrero Rocher | Calories | Fat (g) | Carbs (g) |
| Hazelnut Original,
3 pcs, 1.3 oz |
220 | 16 | 17 |
| 8 count box | 585 | 43 | 45 |
| Rondnoir,
4 pcs,1.4 oz |
220 | 14 | 21 |
| 8 count box | 585 | 37 | 56 |
| Godiva Gems | Calories | Fat (g) | Carbs (g) |
| 4 pcs, 1.5 oz | 210 | 13 | 22 |
| Hershey’s Kisses | Calories | Fat (g) | Carbs (g) |
| Air Delight
1 pc, 0.15 oz |
22 | 1.5 | 2.5 |
| 11 pcs, 1.4 oz | 200 | 12 | 24 |
| Meltaway Center
1 pc, 0.2 oz |
23 | 1.5 | 2.5 |
| 9 pcs, 1.4 oz | 210 | 13 | 24 |
| Milk Chocolate Giant, 7 oz | |||
| 1/5 pkg, 1.4 oz | 180 | 11 | 23 |
| Milk Chocolate Original
1 pc, 0.2 oz |
22 | 1.5 | 2.5 |
| 9 pcs, 1.4 oz | 200 | 12 | 25 |
| With almonds
1 pc, 0.15 oz |
22 | 1.5 | 2.5 |
| 9 pcs, 1.5 oz | 200 | 12 | 25 |
| With Caramel
1 pc, 0.16 oz |
21 | 1 | 3 |
| 9 pcs, 1.5 oz | 190 | 9 | 27 |
| With Cherry Cordial 1 pc 0.16 oz | 20 | 1 | 3 |
| 9 pcs, 1.5 oz | 180 | 7 | 29 |
| Special Dark
1 pc, 0.15 oz |
20 | 1.5 | 2.5 |
| 9 pcs, 1.4 oz | 180 | 12 | 25 |
| Hershey’s Marshmallow Heart | Calories | Fat (g) | Carbs (g) |
| 1.1 oz | 200 | 3.5 | 20 |
| Lindor Valentine Truffles | Calories | Fat (g) | Carbs (g) |
| 3 balls, 1.26 oz | 230 | 18 | 15 |
| Reese’s | Calories | Fat (g) | Carbs (g) |
| Giant Heart, 7 oz | |||
| ¼ pkg, 1.2 oz | 180 | 10 | 20 |
| Peanut Butter Hearts
5 pcs, 1.4 oz |
210 | 13 | 24 |
| Russell Stover | Calories | Fat (g) | Carbs (g) |
| Assorted Chocolates
2 pcs, 1.16 oz |
150 | 7 | 23 |
| 12 oz box, 20 pcs | 1500 | 70 | 230 |
| 2 lb box, 57 pcs | 4275 | 200 | 655 |
| 3 lb box, 82 pcs | 6150 | 287 | 943 |
| Sugar Free Assorted
3 pcs, 1.6 oz |
190 | 13 | 26 |
| 8.25 oz box | 950 | 65 | 130 |
| See’s | Calories | Fat (g) | Carbs (g) |
| Assorted Chocolates
2 pcs, 1.2 oz |
160 | 9 | 20 |
| 1 lb box, 13 pcs | 1040 | 58.5 | 130 |
| 2 lb box, 27 pcs | 2160 | 122 | 270 |
| 3 lb box, 40 pcs | 3200 | 180 | 400 |
| 5 lb box, 67 pcs | 5360 | 302 | 670 |
| Nuts & Chews only
3 pcs 1.65 oz |
240 | 16 | 25 |
| 1 lb box, 10 pcs | 800 | 53 | 83 |
| 2 lb box, 19 pcs | 1520 | 101 | 158 |
| 3 lb box, 29 pcs | 2320 | 155 | 242 |
| Soft Centers only
2 pcs, 1.37 oz |
170 | 9 | 25 |
| 1 lb box, 12 pcs | 1020 | 54 | 150 |
| 2 lb box, 23 pcs | 1955 | 104 | 288 |
| Lollipops:
Per pop, 0.7 oz |
|||
| Butterscotch | 90 | 2.5 | 17 |
| Chocolate | 90 | 2.5 | 14 |
| Vanilla | 70 | 2.5 | 11 |
| Whitman’s Samplers | Calories | Fat (g) | Carbs (g) |
| Assorted Chocolates
3 pcs, 1.2 oz |
180 | 10 | 21 |
| Sampler Mini
4 pcs, 1.75 oz |
240 | 11 | 34 |
| 12 oz box, 20 pcs | 1200 | 67 | 140 |
| 1.5 lb box, 60 pcs | 3600 | 200 | 420 |
| 2.5 lb box, 84 pcs | 5040 | 280 | 588 |
| Sugar Free Assorted
3 pcs, 1.5 oz |
180 | 13 | 25 |
| 10 oz box, 21 pcs | 1260 | 91 | 175 |

