Easter Candy Calorie Counts
From foil wrapped bunnies to marshmallow peeps, we’ve got calorie counts for all your Easter basket favorites. Having the counts in one handy place should help you plan your portion control!
Chocolate Bunnies
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Solid Unless Indicated | |||
| Dove: Per Serving | |||
| Dark/Milk Chocolate, avg., | |||
| 1/3 Bunny, 1.5 oz | 225 | 14 | 26 |
| Whole Bunny, 4.5oz | 675 | 42 | 78 |
| Hershey’s: Per Serving | |||
| Princess/Speedy, 1/4 piece, 1.2 oz | 180 | 11 | 20 |
| Snapsy, 2 oz. | 270 | 16 | 34 |
| Lindt,: Dark/Milk, 1.4 oz | 225 | 14 | 22 |
| M&M’s:1/4 piece, 1/2 oz. | 190 | 10 | 23 |
| Whole Bunny, 4.8 oz | 760 | 40 | 92 |
| Milky Way:Caramel, 1.1 | 150 | 7 | 21 |
| Reese’s: | |||
| Peanut Butter/Reester, avg., | |||
| 1/4 piece of 5 oz Bunny | 180 | 11 | 20 |
| Whole Bunny, 5 oz | 720 | 44 | 80 |
| Russell Stover: Per Serving | |||
| Caramel, 1/2 piece, 1.5 oz | 200 | 20 | 28 |
| Hollow Milk Choc: 1/3 piece, 1.3 oz | 210 | 12 | 22 |
| Whole Bunny, 4 oz | 630 | 36 | 66 |
| Milk Chocolate: 1/2 piece, 1.5 oz | 230 | 14 | 25 |
| Whole Bunny, 3 oz | 460 | 28 | 50 |
| Peanut Butter, Milk/White Choc. Covered: | |||
| 1/2 Bunny, 1.5 oz | 235 | 16 | 21 |
| Whole Bunny, 3 oz | 420 | 32 | 42 |
| White Pastelle: 1/3 piece, 1.4 oz | 220 | 13 | 25 |
| Whole Bunny, 7 oz | 1100 | 65 | 125 |
| Sees | |||
| Solid, Whole Bunny, 1 oz | 150 | 9 | 17 |
| Hollow: 1/2 Bunny, 1.1 oz | 170 | 10 | 19 |
| Whole Bunny, 2.25 oz | 350 | 21 | 39 |
| Dark/Milk: 1/3 piece, 1.5 oz, av. | 215 | 14 | 26 |
| Whole, 4.5 oz | 650 | 42 | 78 |
| Snickers: | |||
| Caramel/Peanut Butter: | |||
| 1/4 piece, 1.25 oz | 180 | 11 | 20 |
| Whole Bunny, 5 oz | 720 | 44 | 80 |
Chocolate Eggs
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Cadbury: | |||
| Original Creme Egg, 1.2 oz | 150 | 6 | 24 |
| Caramilk Egg, 1.2 oz | 160 | 7 | 23 |
| Mini Eggs, 1 pkg, 1.4 oz | 190 | 9 | 27 |
| Mini Caramel Eggs, 4 pieces, 1.3 oz | 180 | 9 | 23 |
| Mini Popping Eggs, 1 pkg, 1.1 oz | 160 | 6 | 24 |
| Dove: | |||
| Foil Eggs: Dark/Milk, 6 pieces 1.5 oz | 230 | 14 | 26 |
| Coconut Creme, 3 pieces 1.3 oz | 210 | 13 | 21 |
| Ferrero, Cocoa Filled, 4 pieces | 230 | 13 | 21 |
| Helen Grace: | |||
| Choc. Walnut Fudge: 1/4 piece, 1.5 oz | 190 | 10 | 28 |
| Whole Egg, 6 oz | 760 | 40 | 112 |
| Hershey’s | |||
| Candy Coated, 8 pieces, 1.3 oz | 180 | 8 | 27 |
| Cookies ‘n Creme, 6 pieces 1.5 oz | 200 | 12 | 25 |
| Milk Choc. Foil, 7 pieces, 1.4 oz | 200 | 12 | 24 |
| Whoppers: | |||
| Robin Eggs, 8 pieces 1.4 oz | 180 | 5 | 3 |
| Mini Robin Eggs, 24 pieces, 1.4 oz | 190 | 5 | 35 |
| M&M’s Coated Eggs: | |||
| Coconut/Milk Choc. 1/4 cup, 1.5 oz | 210 | 9 | 30 |
| Peanut Butter, 1/4 cup, 1.5 oz | 220 | 13 | 23 |
| Pretzel, 1/4 cup 1.5 oz | 180 | 6 | 28 |
| Nestle: | |||
| Butterfinger, 5 pieces, 1.5 oz | 210 | 11 | 29 |
| Crunch Eggs, 5 pieces 1.3 oz | 190 | 10 | 25 |
| Reeses: | |||
| Pastel Eggs, 12 pieces, 1.4 oz | 190 | 8 | 25 |
| Peanut Butter Foil, 5 pieces 1.3 oz | 200 | 12 | 21 |
| Peanut Butter, Giant: | |||
| 1/4 Egg, 1.5 oz | 220 | 13 | 25 |
| Whole Eggs, 6 oz | 880 | 52 | 100 |
| Russell Stover: Per 1 oz Egg | |||
| Chocolate Covered Cremes, avg. | 120 | 3.5 | 20 |
| Caramel Egg | 130 | 6 | 19 |
| Truffle Egg | 140 | 8 | 15 |
| See’s | |||
| Butter Eggs: | |||
| Dark Chocolate 1/4 egg, 1.5 oz | 190 | 9 | 27 |
| Whole Egg, 6 oz | 760 | 36 | 117 |
| Milk Chocolate | |||
| 1/3 egg, 1.3 oz | 170 | 8 | 26 |
| Whole Egg, 3.9 oz | 510 | 24 | 78 |
| Foil Eggs: | |||
| Dark Chocolate, 6 pieces, 1.5 oz | 220 | 14 | 26 |
| Milk Chocolate, 6 pieces, 1.3 oz | 210 | 12 | 21 |
| Chocolate Pecan/Walnut Eggs, 1.5 oz | 200 | 12 | 27 |
| Mayfair | |||
| 1/3 Egg, 1.4 oz | 160 | 7 | 25 |
| Whole Egg, 4.2 oz | 510 | 30 | 60 |
| Rocky Road, 1.3 Egg, 1.2 oz | 170 | 10 | 20 |
| Snickers: | |||
| Orig/Peanut Butter, 1.1 oz | 160 | 10 | 18 |
| Minis Filled Egg, 0.9 oz | 130 | 6 | 17 |
Jelly Beans
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Brach’s: | |||
| Jelly Bird Eggs, 14 pieces | 150 | 0 | 37 |
| Original, 14 pieces, 1.4 oz | 130 | 0 | 35 |
| Jelly Belly | |||
| Avg. all flavors, 25 beans, 1 oz | 100 | 0 | 25 |
| 1/4 cup, 1.4 oz | 140 | 0 | 35 |
| Sugar Free, 25 beans, 1 oz | 60 | 0 | 26 |
| (Note: Carbs includes sugar, alcohol and fiber | |||
| Jolly Rancher, 30 pieces, 1.4 oz | 140 | 0 | 36 |
| Life Savers, 32 pieces, 1.4 oz | 150 | 0 | 37 |
| See’s, 9 pieces, 1.4 oz | 140 | 0 | 35 |
| Starburst Original, 1/4 cup, 1.5 oz | 150 | 0 | 37 |
| Wonka,SweeTarts, 26 pieces, 1.4 oz | 140 | 0 | 36 |
Easter Candies
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Jelly Belly: | |||
| Bunny Corn, 30 pieces, 1.4 oz | 140 | 0 | 35 |
| Jordan Almonds: | |||
| Assorted/White, 10 pieces, 1.4 oz | 180 | 7 | 29 |
| Chocolate, 11 pieces, 1.4 oz | 190 | 11 | 24 |
| Zachary, Pastels, 21 pieces, 1.4 oz | 150 | 0 | 37 |
Marshmallow Treats ~ Peeps
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Brach’s | |||
| Chicks & Rabbits, 5 pieces, 1.4 oz | 150 | 0 | 38 |
| Peeps: | |||
| Bunnies, (4), 1.1 oz | 150 | 0 | 38 |
| Chicks, Original (5) 1.5 oz | 140 | 0 | 36 |
| Dark Chocolate Covered (1) 1 oz | 120 | 3 | 21 |
| Dipped, Dark Chocolate (3) 1.5 oz | 170 | 4.5 | 34 |
| Dipped, Milk Chocolate (3) 1.5 oz | 160 | 3.5 | 33 |
| Milk Chocolate Covered (1) 1 oz | 1110 | 3 | 20 |
| Sugar Free (3), 1 oz | 60 | 0 | 23 |
| (Note: Carbs includes sugar and alcohol) | |||
| Peepsters: | |||
| Dark Chocolate Creme (5), 1.4 oz | 200 | 13 | 24 |
| Milk Chocolate Creme (5), 1.4 oz | 180 | 11 | 22 |
| Russell Stover: Bunny 2 oz | 230 | 7 | 39 |
| Dark/Milk Choc Eggs, 1 oz | 110 | 3.5 | 20 |


1 Response to Easter Candy Calorie Counts
L
April 5, 2012 at 1:30 am
WOW! Thanks for the “calories UP” on Easter Chocolate. I chose Lindt 3.5oz. bunny-a whoping 475 calories. I won’t be adding much more to the basket, but Lindt chocolate melts the creamiest and no waxy aftertaste. Thanks, Lindt wanted a call for the nutrional value, you saved me a lot of time.