CalorieKing’s Summertime Drinks Calories Guide
Summertime is here and as we look for a beverage to sip to beat the heat it is important to remember that not all beverages are calorie and fat free! If you are drinking anything other than water, make sure to check the calories present in your favorite beverage or alcoholic drink so you can plan for it in your daily calorie count.
Cola Drinks, Can or Bottle, Avg. All Brands
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| 8 fl. oz cup/can | 100 | 0 | 26 |
| 12 fl. oz can | 150 | 0 | 39 |
| 16 fl. oz bottle | 200 | 0 | 52 |
| 20 fl. oz bottle | 250 | 0 | 65 |
| 24 fl. oz (Pepsi) | 300 | 0 | 84 |
| 1 liter bottle, 34 fl. oz | 400 | 0 | 100 |
| 2 liter bottle, 68 fl. oz | 800 | 0 | 200 |
Other Sodas, Avg. All Brands, Per 12 fl. oz
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Dr. Pepper | 150 | 0 | 38 |
| Ginger Ale | 120 | 0 | 31 |
| Grape | 160 | 0 | 42 |
| Lemon Lime | 150 | 0 | 37 |
| Orange | 180 | 0 | 45 |
| Root Beer | 150 | 0 | 39 |
| Soda water, sweetened/flavored | 15 | 0 | 39 |
Soft Drinks, Fountain/Self-Serve, Avg. All Flavors
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Small, 12 fl. oz, no ice | 160 | 0 | 40 |
| w/1/3 cup ice | 120 | 0 | 30 |
| Regular, 16 fl. oz, no ice | 215 | 0 | 53 |
| w/1/3 cup ice | 160 | 0 | 40 |
| Medium, 24 fl. oz, no ice | 295 | 0 | 73 |
| w/1/3 cup ice | 220 | 0 | 55 |
| Large, 32 fl. oz, no ice | 430 | 0 | 105 |
| w/1/3 cup ice | 320 | 0 | 80 |
| (Note: 1/3 cup ice=1/4 cup water) |
Energy and Sports Drinks
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Amp, 16 fl. oz | 220 | 0 | 58 |
| Amp, 24 fl. oz | 330 | 0 | 87 |
| Gatorade, Lemon/Lime, AM, Fierce, Rain | |||
| 1 cup, 8 fl. oz | 50 | 0 | 14 |
| 12 fl. oz | 75 | 20 | |
| 20 fl. oz | 125 | 0 | 32 |
| 24 fl. oz | 150 | 0 | 41 |
| 32 fl. oz | 200 | 0 | 52 |
| Jolt, Power Cola, 16 fl. oz | 200 | 0 | 52 |
| Jolt, Blue Raspberry, 16 fl. oz | 240 | 0 | 60 |
| Monster Energy | |||
| 16 fl. oz can | 180 | 0 | 44 |
| 18 fl. oz can | 205 | 0 | 50 |
| M-80, 16 fl. oz | 180 | 0 | 46 |
| Mixxed (w/juice), 16 fl. oz | 220 | 0 | 54 |
| NOS, all flavors, sugar free, 16 oz | 15 | 0 | 2 |
| PowerAde ION4, Avg. all flavors | |||
| 12 fl. oz | 75 | 0 | 23 |
| 20 fl. oz | 125 | 0 | 35 |
| PowerAde Zero | 0 | 0 | 0 |
| Red Bull Energy | |||
| 8.4 fl. oz can | 110 | 0 | 28 |
| 12 fl. oz can | 160 | 0 | 40 |
| Sugarfree, 8 fl. oz | 10 | 0 | 3 |
| Rockstar Energy Drink, 16 fl. oz | 280 | 0 | 62 |
| Rockstar Sugar Free, 16 fl. oz | 20 | 0 | 0 |
| Punched, 16 fl. oz | 260 | 0 | 62 |
| Vitaminwater (Glaceau), 20 fl. oz | 125 | 0 | 33 |
Iced Coffee and Frappuccinos
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Iced Mocha, w/whole milk, 12 fl. oz | 170 | 6 | 26 |
| Iced Mocha, w/nonfat milk, 12 fl. oz | 130 | 2 | 27 |
| Starbucks Frappuccino, per bottle | |||
| Coffee, 9.5 fl. oz | 200 | 3 | 37 |
| Mocha, 9.5 fl. oz | 180 | 3 | 33 |
| Vanilla, 9.5 fl oz | 200 | 3 | 37 |
| Light, 9.5 fl. oz | 100 | 3 | 12 |
| Starbucks, Double Shot, per serve | |||
| Espresso & Cream, 6.5 fl. oz | 140 | 6 | 18 |
| Light Espresso & Cream, 6.5 fl. oz | 70 | 4 | 6 |
| Starbucks Brewed Coffee, Iced Espresso, per 16 fl. oz grande, no whipped cream | |||
| Café Latte, w/whole milk | 150 | 7 | 12 |
| w/nonfat milk | 90 | 0 | 13 |
| w/soy milk | 120 | 3 | 13 |
| Café Mocha, w/whole milk | 220 | 8 | 35 |
| w/nonfat milk | 170 | 2.5 | 36 |
| w/soy milk | 200 | 4.5 | 38 |
| White Chocolate w/whole milk | 360 | 11 | 55 |
| w/nonfat milk | 310 | 6 | 55 |
| w/soy milk | 330 | 8 | 58 |
| Starbucks Brewed Coffee, Frappuccino blended coffee, cold, per 16 fl. oz grande, w/whole milk, w/out whipped cream | |||
| Caffe Vanilla | 300 | 3 | 66 |
| Caramel | 260 | 3 | 55 |
| Coffee | 240 | 3 | 50 |
| Double Chocolaty Chip | 290 | 8 | 53 |
| Espresso | 190 | 2.5 | 38 |
| Java Chip | 320 | 7 | 65 |
| Mocha | 260 | 3.5 | 54 |
| White Chocolate Mocha | 330 | 5 | 66 |
| Starbucks Brewed Coffee, Frappuccino blended crème, cold, per 16 fl. oz grande, w/whole milk and whipped cream | |||
| Tazo Green Tea Creme | 440 | 16 | 70 |
| Vanilla Bean Creme | 390 | 16 | 58 |
| White Chocolate Creme | 310 | 7 | 56 |
| Iced Tea Latte, Awake | |||
| Chai | 260 | 7 | 44 |
| Green Tea | 290 | 9 | 44 |
| Starbucks, Vivanno Smoothies, per 16 fl. oz, w/2% milk, w/out whipped creme | |||
| Chocolate | 270 | 4.5 | 48 |
| Orange Mango | 260 | 1.5 | 52 |
| Strawberry | 280 | 2 | 54 |
Juices, Avg. all brands
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Apple, 8 oz | 120 | 0 | 29 |
| Apple, 10 fl. oz bottle | 145 | 0.5 | 36 |
| Apple, 16 fl. oz | 235 | 0.5 | 58 |
| Cranberry juice, cocktail/blend | 140 | 0 | 34 |
| Fruit Blends, Avg. 8 fl. oz | 110 | 0 | 27 |
| Grape juice, 8 fl. oz | 155 | 0 | 38 |
| Grapefruit Juice, 8 fl. oz | 95 | 0 | 22 |
| Orange juice, 8 fl. oz | 110 | 0.5 | 26 |
| Orange juice, 10 fl. oz bottle | 140 | 0.5 | 32 |
| Orange juice, 16 fl. oz bottle | 225 | 1 | 52 |
| Tomato juice, 8 fl. oz | 40 | 0 | 10 |
| Vegetable juice, 8 fl. oz | 45 | 0 | 11 |
| Clamato Tomato Cocktail, 8 fl. oz | 50 | 0 | 11 |
| Note: commercial tomato, vegetable juices, & Clamato are high in sodium/salt; as much as 800 mg per 8 oz glass |
Powdered soft drink mix, per 8 fl. oz, prepared unless otherwise indicated
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Country Time Lemonade; Pink Lemonade | 60 | 0 | 16 |
| Avg. other flavors | 80 | 0 | 19 |
| Lite | 35 | 0 | 8 |
| Crystal Lite, Original, 8 fl. oz | 5 | 0 | 0 |
| Pure, all flavors, 0.3 oz packet | 15 | 0 | 4 |
| Kool-Aid, All flavors | 60 | 0 | 16 |
| Unsweetened, 6 fl. oz | 0 | 0 | 0 |
| Tang, Regular 2 Tbsp, 0.9 oz | 105 | 0 | 28 |
| 110 | 0.5 | 26 |
Iced Teas
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Avg. all brands, sweetened | |||
| 8 fl. oz | 90 | 0 | 22 |
| 12 fl. oz | 140 | 0 | 34 |
| 16 fl. oz | 180 | 0 | 46 |
| Unsweetened, 8 fl. oz | 2 | 0 | 0.5 |
Bottled & Canned Teas
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Arizona, per 8 fl. oz | |||
| Green Teas/Asian Plum | 70 | 0 | 18 |
| Diet Green Tea w/Sorbitol | 5 | 0 | 2 |
| Peach/Raspberry | 70 | 0 | 18 |
| Fuze, Avg. all flavors, 16 fl. oz | 120 | 0 | 30 |
| HonestTea, Black Forest Berry/Peach, 16 fl. oz | 65 | 0 | 17 |
| Lipton Brisk, Avg. all flavors, 20 oz can | 130 | 0 | 33 |
| 20 fl. oz bottle | 215 | 0 | 55 |
| Lipton Iced Tea | |||
| Lemon, White w/Raspberry 16.9 fl. oz | 120 | 0 | 32 |
| Green Tea w/Citrus | |||
| 16.9 fl. oz bottle | 170 | 0 | 44 |
| 20 fl. oz bottle | 200 | 0 | 53 |
| Diet, All flavors | 0 | 0 | 0 |
| Nantucket, Lemon Tea, 16 fl. oz | 160 | 0 | 44 |
| Nestea Iced Tea | |||
| w/Lemon, 8 fl. oz | 80 | 0 | 22 |
| 16.9 fl. oz bottle | 180 | 0 | 45 |
| 20 fl. oz bottle | 210 | 0 | 56 |
| Snapple | |||
| Diet/Unsweetened Teas | 0 | 0 | 0 |
| Iced Tea Blends, all flavors, 16 fl. oz | 200 | 0 | 50 |
| Black Teas, avg. 8 fl. oz | 40 | 0 | 10 |
| Green; White, 8 fl. oz | 60 | 0 | 15 |
| SoBe, Green Tea, 20 fl. oz | 250 | 0 | 63 |
| Tazo, Sweet Organic Black, 13.8 fl. oz | 60 | 0 | 15 |
Slurpees, Avg. All Flavors
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| 12 fl. oz | 95 | 0 | 24 |
| 22 fl. oz | 175 | 0 | 44 |
| 28 fl. oz | 220 | 0 | 56 |
Beer, Wine and Champagne
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Beer, regular (5% alc.), 12 oz | 155 | 0 | 13 |
| Light Beer (4.2% alc.), 12 oz | 105 | 0 | 6 |
| Cider (5.5% alc.), sweet 12 oz | 200 | 0 | 27 |
| Red wine, 5 oz | 125 | 0 | 7 |
| White wine, dry, 5 oz | 120 | 0 | 6 |
| Sangria, 8 oz | 140 | 0 | 17 |
| Champagne, 4 fl. oz | 85 | 0 | 2 |
| w/orange juice 1:1 OJ | 65 | 0 | 7 |
Cocktails and Mixed Drinks
| Cal | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Bartles & James Wine Cooler, Original (5%) | 200 | 0 | 29 |
| Bourbon & Coke, 12 fl oz (w/2 fl. oz bourbon) | 250 | 0 | 33 |
| Gin & Tonic, 10 oz (incl. 2 oz gin) | 210 | 0 | 22 |
| Jack Daniels Country Cocktails, (5% alc.) avg. all flavors | 245 | 0 | 40 |
| Pina Colada, 4 oz | 220 | 0 | 28 |
| Margarita, 3.3 oz | 155 | 0 | 7 |
| Mike’s Hard Lemonade, Original (5% alc.) avg. all flavors | 220 | 0 | 33 |
| Mojito, 4 oz | 160 | 0 | 16 |
| Rum & Coke, 10 oz. (incl. 2 oz rum) | 225 | 0 | 27 |
| Red Bull & Vodka, 10.5 (incl. 2 oz vodka) | 180 | 0 | 28 |
| Screwdriver, 10 oz (incl. 2 oz vodka) | 255 | 0 | 26 |
| Smirnoff Ice, 4.5% 11.2 fl. oz | 205 | 0 | 37 |


2 Responses to CalorieKing’s Summertime Drinks Calories Guide
Lyn
June 28, 2012 at 12:55 pm
AWESOME!
Thanks for the Summertime Drinks Gudie w. Calories
Lyn
garden organic
June 30, 2012 at 11:25 am
garden organic…
[...]CalorieKing’s Summertime Drinks Calories Guide – The CalorieKing Blog[...]…