Holiday Meals Calorie Guide
Appetizers
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Vegetable Sticks, 3 oz. & Fat Free Ranch Dip, 1 oz. | 55 | 0 | 12g |
| Regular Potato Chips, 1 oz. & Regular Ranch Dip, 1 oz. | 280 | 20g | 17g |
| Mixed Nuts, Roasted, 1 oz. | 170 | 15g | 7g |
| Chex: Party Blend Snack Mix, ½ cup | 120 | 4g | 20g |
Turkey
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Light meat (breast/back) roasted, meat & skin, 4 oz. | 185 | 5g | 0 |
| Light meat (breast/back) roasted, meat only, without skin, 4 oz. | 155 | 1g | 0 |
| Dark meat (leg/thigh/wing) roasted, meat & skin, 4 oz. | 205 | 8g | 0 |
| Dark meat (leg/thigh/wing) roasted, meat only, w/out skin, 4 oz. | 185 | 5g | 0 |
| Tofurkey, Holiday Roast, 5.2oz. | 250 | 6g | 13g |
Stuffing
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Bread Stuffing, dry mix, prepared avg., ½ c./3.5 oz. | 180 | 9g | 22g |
| Stove Top, stuffing mix, chicken or turkey, prepared, ½ c./4 oz. | 150 | 6.5g | 20.7g |
| Tofurkey, Holiday Wild Rice & Mushroom Stuffing, ½ c./3.5 oz. | 250 | 6g | 13g |
Gravy
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Turkey gravy, homemade, little fat, ¼ c./ 2 oz. | 40 | 2g | 6g |
| Turkey gravy, homemade, thick, ¼ c./ 2.5 oz. | 100 | 4g | 18g |
| Turkey gravy, canned, ready to serve, ¼ c./ 2.1 oz. | 121 | 5g | 12g |
| Tofurkey, Holiday Giblet & Mushroom Gravy, ¼ c./ 2 oz. | 30 | 1g | 3g |
Potatoes
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Mashed Potatoes, home prepared, w/whole milk & margarine, ½ c./ 3.7oz. | 180 | 9g | 22g |
| Sweet Potato, mashed ½ c. /4.5 oz. | 120 | 4.5g | 18g |
| Sweet Potato Casserole (Boston Market) ½ serve /3.5 oz. | 263 | 8g | 38.5g |
| Candied Yams (Old Country/Hometown Buffet), 1 spoon, 4.2 oz. | 140 | 1.5g | 33g |
| Scalloped Potatoes, dry mix, prepared w/ water, whole milk, butter, 1/6 pkg. 4.8 oz. | 125 | 6g | 17.5g |
Cranberries
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Cranberry sauce, whole berry 1.4 c. / 2.5 oz. | 110 | 0 | 25g |
| Cranberry Sauce, jellied, canned ¼ c./2.5 oz. | 110 | 0 | 25g |
| Cranberry Sauce, low-sugar, canned, ¼ c./ 2.5oz. | 30 | 0 | 10g |
Sides
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Green Bean casserole (Old Town/Hometown Buffet), 1 spoon /3.9 oz. | 110 | 7g | 10g |
| Green Beans, Steamed 1 c. / 4.4 oz. | 44 | 0.4oz. | 10g |
| Pearl Onions, in cream sauce (Birds Eye) ½ c./4.4 oz. | 60 | 2g | 8g |
| Gelatin/Jello, regular all flavors, 3.5 oz. | 70 | 0 | 17g |
| Gelatin/Jello, sugar-free, 3.2 oz. | 10 | 0 | 0 |
Bread
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Dinner Roll, 1 roll/1 oz. | 88 | 2g | 14.8g |
Spreads
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Butter, 1 pat /0.2 oz. | 36 | 4.1g | 0 |
| Smart Balance, regular, 1 Tbsp./0.5 oz. | 100 | 11g | 0 |
| Smart Balance, light 37%, 1Tbsp./ 0.5oz. | 45 | 5g | 0 |
Desserts
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Pumpkin Pie, 9”, 1/8th pie/5.5 oz. | 316 | 14.4g | 41g |
| Pecan Pie, 9”, 1/8th pie/4/3 oz. | 503 | 27g | 64g |
| Apple Pie, 9”, 1/8th pie/5.5 oz. | 411 | 19.4g | 57.5g |
| Ice Cream, Vanilla, regular 10% fat, ½ c./4 fl. oz. | 235 | 13g | 27g |
| Frozen Yogurt, Vanilla, non-fat, hard, ½ c./4.oz | 110 | 0 | 24g |
Whipped Toppings
| Calories | Fat (g) | Carbs (g) | |
|---|---|---|---|
| Heavy Cream, 37% fat, whipped ¼ c./ 2 oz. | 105 | 11g | 1g |
| ReddiWhip® topping, fat-free ¼ c./ 2 oz. | 10 | 0 | 2g |
Calorie Counts By Joan Bushman, RD 10/2012

